Delta Hybrid

Rotary lobe compressor units DELTA Hybrid
overpressure

Type of construction Rotary lobe compressors
Series DELTA Hybrid
Design overpressure , vacuum
Sizes 12 (overpressure)
Medium air
Conveying/Compression oil-free
Rotoren
Profiles and styles for overpressure applications

The rotary lobe compressor unit Delta Hybrid has a 3+3 twisted rotor profile which is used for low pressures up to 800 mbar (12 psi) whereas a 3+4 rotor profile is used for pressures up to 1500 mbar (22 psi): a compressor with optimum efficiency can be selected for the needed pressure range.

 
Type definition D

Scheme of type definition for rotary lobe compressor series D

Performance data (Type definition)

Size Pressure difference
max. mbar
Volume flow
max. m³/h
Motor power
max. kW
Sound pressure
max. dB(A)
D 12 H 1500 670 37 73
D 12 S 1000 690 30 72
D 17 L 800 810 30 66
D 24 H 1500 1370 75 76
D 24 S 1000 1390 55 74
D 28 L 800 1340 45 70
D 36 H 1500 2100 110 76
D 36 S 1000 2150 75 76
D 46 L 800 2350 75 70
D 62 H 1500 3400 160 81
D 62 S 1000 3500 110 79
D 75 L 800 3870 132 77
Machine emitted noise with acoustic enclosure and with connected and insulated piping, tolerances ± 2 dB(A)
Dimensionen

Dimensioning scheme of the acoustic enclosure

Dimensions and weights (Dimensioning scheme)

Size Width (A) mm Depth (B) mm Height (C) mm Nominal size Weight kg
D 12 H 1250 1350 1500 DN 100 590
D 12 S 1250 1350 1500 DN 100 590
D 17 L 1250 1350 1500 DN 100 600
D 24 H 1250 1350 1500 DN 125 635
D 24 S 1250 1350 1500 DN 125 635
D 28 L 1500 1800 1980 DN 125 1026
D 36 H 1500 1800 1980 DN 150 1098
D 36 S 1500 1800 1980 DN 150 1098
D 46 L 1700 2055 2111 DN 150 1305
D 62 H 1700 2055 2111 DN 200 1400
D 62 S 1700 2055 2111 DN 200 1400
D 75 L 1900 2200 2345 DN 250 2015
Dimensions expressed, not binding. Weight approx. kg without motor.